TYPE | DESCRIPTION |
Mfr | onsemi |
Series | - |
Package | Cut Tape (CT) |
Part Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 40V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.6V @ 100mA |
Current - Output | 100mA |
PSRR | 90dB (120Hz) |
Control Features | - |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Through Hole |
Package / Case | TO-226-3, TO-92-3 Long Body (Formed Leads) |
Supplier Device Package | TO-92 (TO-226) |
Base Product Number | LM2931 |
1
1.46
1.46
10
1.284
12.84
25
1.2048
30.12
100
0.9835
98.35
250
0.91836
229.59
500
0.78008
390.04
1
0.642
0.642